Available variations
Knob ER
in composite plastic
135° Celsius
-40° Celsius
-40° Celsius
AVAILABLE VERSIONS
01 / Female insert
| REF | DESIGNATION | D1 | D | T | Wgt. (g) | 3D | Quote |
|---|---|---|---|---|---|---|---|
| 8300 | KNOB ER POLYA. D.28 BRASS INS M4 | 28 | M4 | 6 | 3,3 | ||
| 8301 | KNOB ER POLYA. D.28 BRASS INS M5 | 28 | M5 | 7,5 | 3,9 | ||
| 8302 | KNOB ER POLYA. D.28 BRASS INS M6 | 28 | M6 | 9 | 4,5 | ||
| 8300i | KNOB ER POLYA. D.28 STAINL. INS M4 | 28 | M4 | 6 | 3,3 | ||
| 8301i | KNOB ER POLYA. D.28 STAINL. INS M5 | 28 | M5 | 7,5 | 3,9 | ||
| 8302i | KNOB ER POLYA. D.28 STAINL. INS M6 | 28 | M6 | 9 | 4,5 |
02 / With stud
| REF | DESIGNATION | D1 | D | Wgt. (g) | 3D | Quote |
|---|---|---|---|---|---|---|
| 830308 | KNOB ER POLYA. D.28 STEEL STUD M4*8 | 28 | M4 | 0,7 | ||
| 830410 | KNOB ER POLYA. D.28 STEEL STUD M5*10 | 28 | M5 | 0,8 | ||
| 830415 | KNOB ER POLYA. D.28 STEEL STUD M5*15 | 28 | M5 | 0,8 | ||
| 830420 | KNOB ER POLYA. D.28 STEEL STUD M5*20 | 28 | M5 | 0,8 | ||
| 830510 | KNOB ER POLYA. D.28 STEEL STUD M6*10 | 28 | M6 | 1 | ||
| 830515 | KNOB ER POLYA. D.28 STEEL STUD M6*15 | 28 | M6 | 1 | ||
| 830520 | KNOB ER POLYA. D.28 STEEL STUD M6*20 | 28 | M6 | 1 | ||
| 830525 | KNOB ER POLYA. D.28 STEEL STUD M6*25 | 28 | M6 | 1 | ||
| 830530 | KNOB ER POLYA. D.28 STEEL STUD M6*30 | 28 | M6 | 1 | ||
| 830620 | KNOB ER POLYA. D.28 STEEL STUD M8*20 | 28 | M8 | 1,25 | ||
| 830625 | KNOB ER POLYA. D.28 STEEL STUD M8*25 | 28 | M8 | 1,25 | ||
| 830630 | KNOB ER POLYA. D.28 STEEL STUD M8*30 | 28 | M8 | 1,25 | ||
| 830640 | KNOB ER POLYA. D.28 STEEL STUD M8*40 | 28 | M8 | 1,25 | ||
| 830308i | KNOB ER POLYA. D.28 STAINL. STUD M4*8 | 28 | M4 | 0,7 | ||
| 830410i | KNOB ER POLYA. D.28 STAINL. STUD M5*10 | 28 | M5 | 0,8 | ||
| 830415i | KNOB ER POLYA. D.28 STAINL. STUD M5*15 | 28 | M5 | 0,8 | ||
| 830420i | KNOB ER POLYA. D.28 STAINL. STUD M5*20 | 28 | M5 | 0,8 | ||
| 830510i | KNOB ER POLYA. D.28 STAINL. STUD M6*10 | 28 | M6 | 1 | ||
| 830515i | KNOB ER POLYA. D.28 STAINL. STUD M6*15 | 28 | M6 | 1 | ||
| 830520i | KNOB ER POLYA. D.28 STAINL. STUD M6*20 | 28 | M6 | 1 | ||
| 830525i | KNOB ER POLYA. D.28 STAINL. STUD M6*25 | 28 | M6 | 1 | ||
| 830530i | KNOB ER POLYA. D.28 STAINL. STUD M6*30 | 28 | M6 | 1 | ||
| 830620i | KNOB ER POLYA. D.28 STAINL. STUD M8*20 | 28 | M8 | 1,25 | ||
| 830625i | KNOB ER POLYA. D.28 STAINL. STUD M8*25 | 28 | M8 | 1,25 | ||
| 830630i | KNOB ER POLYA. D.28 STAINL. STUD M8*30 | 28 | M8 | 1,25 | ||
| 830640i | KNOB ER POLYA. D.28 STAINL. STUD M8*40 | 28 | M8 | 1,25 |














