Available variations
Knob BRT
in composite plastic
135° Celsius
-40° Celsius
-40° Celsius
| REF | DESIGNATION | D1 | D5 | H4 | D8 | H3 | Wgt. (g) | 3D | Quote |
|---|---|---|---|---|---|---|---|---|---|
| 9627 | KNOB BRT POLYA D25 STEEL INS THROUGH M4 | 25 | M4 | 16 | 12 | 8 | 11 | ||
| 9628 | KNOB BRT POLYA D25 STEEL INS THROUGH M5 | 25 | M5 | 16 | 12 | 8 | 10 | ||
| 9629 | KNOB BRT POLYA D25 STEEL INS THROUGH M6 | 25 | M6 | 16 | 12 | 8 | 10 | ||
| 9630 | KNOB BRT POLYA D32 STEEL INS THROUGH M5 | 32 | M5 | 20 | 14 | 10 | 13 | ||
| 9631 | KNOB BRT POLYA D32 STEEL INS THROUGH M6 | 32 | M6 | 20 | 14 | 10 | 13 | ||
| 9632 | KNOB BRT POLYA D40 STEEL INS THROUGH M8 | 40 | M8 | 25 | 18 | 13 | 25 | ||
| 9633 | KNOB BRT POLYA D40 STEEL INS THROUGH M10 | 40 | M10 | 25 | 18 | 13 | 24 | ||
| 9634 | KNOB BRT POLYA D50 STEEL INS THROUGH M8 | 50 | M8 | 32 | 22 | 17 | 50 | ||
| 9635 | KNOB BRT POLYA D50 STEEL INS THROUGH M10 | 50 | M10 | 32 | 22 | 17 | 48 | ||
| 9636 | KNOB BRT POLYA D50 STEEL INS THROUGH M12 | 50 | M12 | 32 | 22 | 17 | 46 | ||
| 9637 | KNOB BRT POLYA D63 STEEL INS THROUGH M10 | 63 | M10 | 40 | 26 | 21 | 90 | ||
| 9638 | KNOB BRT POLYA D63 STEEL INS THROUGH M12 | 63 | M12 | 40 | 26 | 21 | 88 | ||
| 9639 | KNOB BRT POLYA D63 STEEL INS THROUGH M16 | 63 | M16 | 40 | 26 | 21 | 87 | ||
| 9628i | KNOB BRT POLYA. D.25 STAINL. THROUGH M5 | 25 | M5 | 16 | 12 | 8 | 8 | ||
| 9631i | KNOB BRT POLYA. D.32 STAINL. THROUGH M6 | 32 | M6 | 20 | 14 | 10 | 10 | ||
| 9632i | KNOB BRT POLYA. D.40 STAINL. THROUGH M8 | 40 | M8 | 25 | 18 | 13 | 24 | ||
| 9635i | KNOB BRT POLYA. D.50 STAINL. THROUGH M10 | 50 | M10 | 32 | 22 | 17 | 40 | ||
| 9638i | KNOB BRT POLYA. D.63 STAINL. THROUGH M12 | 63 | M12 | 40 | 26 | 21 | 80 |















