Knob CN
in composite plastic
135° Celsius
-40° Celsius
-40° Celsius
AVAILABLE VERSIONS
01 / Female insert
| REF | DESIGNATION | D | d | A | B | C | E | F | Wgt. (g) | 3D | Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6110 | KNOB CN POLYA. D.40 STEEL INS M6 | 40 | M6 | 32 | 16 | 18 | 24 | 13 | 16 | ||
| 6111 | KNOB CN POLYA. D.40 STEEL INS M8 | 40 | M8 | 32 | 16 | 18 | 24 | 13 | 16 | ||
| 6131 | KNOB CN POLYA. D.50 STEEL INS M8 | 50 | M8 | 41 | 20 | 18 | 32 | 18 | 21 | ||
| 6132 | KNOB CN POLYA. D.50 STEEL INS M10 | 50 | M10 | 41 | 20 | 22,5 | 32 | 18 | 22 | ||
| 6151 | KNOB CN POLYA. D.63 STEEL INS M10 | 63 | M10 | 54 | 20 | 22,5 | 40 | 22 | 26 | ||
| 6152 | KNOB CN POLYA. D.63 STEEL INS M12 | 63 | M12 | 54 | 20 | 25 | 40 | 22 | 27 |
02 / With stud
| REF | DESIGNATION | D | d | A | B | C | E | F | L | Wgt. (g) | 3D | Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 610020 | KNOB CN POLYA. D.40 STEEL STUD M6*20 | 40 | M6 | 32 | 16 | 18 | 24 | 13 | 20 | 32 | ||
| 610030 | KNOB CN POLYA. D.40 STEEL STUD M6*30 | 40 | M6 | 32 | 16 | 18 | 24 | 13 | 30 | 32 | ||
| 610040 | KNOB CN POLYA. D.40 STEEL STUD M6*40 | 40 | M6 | 32 | 16 | 18 | 24 | 13 | 40 | 32 | ||
| 610050 | KNOB CN POLYA. D.40 STEEL STUD M6*50 | 40 | M6 | 32 | 16 | 18 | 24 | 13 | 50 | 32 | ||
| 610120 | KNOB CN POLYA. D.40 STEEL STUD M8*20 | 40 | M8 | 32 | 16 | 18 | 24 | 13 | 20 | 35 | ||
| 610125 | KNOB CN POLYA. D.40 STEEL STUD M8*25 | 40 | M8 | 32 | 16 | 18 | 24 | 13 | 25 | 35 | ||
| 610130 | KNOB CN POLYA. D.40 STEEL STUD M8*30 | 40 | M8 | 32 | 16 | 18 | 24 | 13 | 30 | 35 | ||
| 610140 | KNOB CN POLYA. D.40 STEEL STUD M8*40 | 40 | M8 | 32 | 16 | 18 | 24 | 13 | 40 | 35 | ||
| 610150 | KNOB CN POLYA. D.40 STEEL STUD M8*50 | 40 | M8 | 32 | 16 | 18 | 24 | 13 | 50 | 35 | ||
| 612120 | KNOB CN POLYA. D.50 STEEL STUD M8*20 | 50 | M8 | 41 | 20 | 18 | 32 | 18 | 20 | 37 | ||
| 612130 | KNOB CN POLYA. D.50 STEEL STUD M8*30 | 50 | M8 | 41 | 20 | 18 | 32 | 18 | 30 | 37 | ||
| 612140 | KNOB CN POLYA. D.50 STEEL STUD M8*40 | 50 | M8 | 41 | 20 | 18 | 32 | 18 | 40 | 37 | ||
| 612150 | KNOB CN POLYA. D.50 STEEL STUD M8*50 | 50 | M8 | 41 | 20 | 18 | 32 | 18 | 50 | 37 | ||
| 612230 | KNOB CN POLYA. D.50 STEEL STUD M10*30 | 50 | M10 | 41 | 20 | 22,5 | 32 | 18 | 30 | 42 | ||
| 612240 | KNOB CN POLYA. D.50 STEEL STUD M10*40 | 50 | M10 | 41 | 20 | 22,5 | 32 | 18 | 40 | 42 | ||
| 612250 | KNOB CN POLYA. D.50 STEEL STUD M10*50 | 50 | M10 | 41 | 20 | 22,5 | 32 | 18 | 50 | 42 | ||
| 614230 | KNOB CN POLYA. D.63 STEEL STUD M12*30 | 63 | M12 | 54 | 20 | 25 | 40 | 22 | 30 | 52 | ||
| 614240 | KNOB CN POLYA. D.63 STEEL STUD M12*40 | 63 | M12 | 54 | 20 | 25 | 40 | 22 | 40 | 52 | ||
| 614250 | KNOB CN POLYA. D.63 STEEL STUD M12*50 | 63 | M12 | 54 | 20 | 25 | 40 | 22 | 50 | 52 |













