Knob PC
in composite plastic
135° Celsius
-40° Celsius
-40° Celsius
AVAILABLE VERSIONS
01 / Female insert
| REF | DESIGNATION | D | d | A | B | C | E | 3D | Quote |
|---|---|---|---|---|---|---|---|---|---|
| 6610 | KNOB PC POLYA. D.25 BRASS INS M4 | 25 | M4 | 15 | 8 | 10 | 6 | ||
| 6611 | KNOB PC POLYA. D.25 BRASS INS M5 | 25 | M5 | 15 | 8 | 10 | 7,5 |
02 / With stud
| REF | DESIGNATION | D | d | A | B | C | L | 3D | Quote |
|---|---|---|---|---|---|---|---|---|---|
| 660010 | KNOB PC POLYA. D.25 STEEL STUD M4*10 | 25 | M4 | 15 | 8 | 10 | 10 | ||
| 660020 | KNOB PC POLYA. D.25 STEEL STUD M4*20 | 25 | M4 | 15 | 8 | 10 | 20 | ||
| 660025 | KNOB PC POLYA. D.25 STEEL STUD M4*25 | 25 | M4 | 15 | 8 | 10 | 25 | ||
| 660115 | KNOB PC POLYA. D.25 STEEL STUD M5*15 | 25 | M5 | 15 | 8 | 10 | 15 | ||
| 660125 | KNOB PC POLYA. D.25 STEEL STUD M5*25 | 25 | M5 | 15 | 8 | 10 | 25 | ||
| 660210 | KNOB PC POLYA. D.25 STEEL STUD M6*10 | 25 | M6 | 15 | 8 | 10 | 10 | ||
| 660130 | KNOB PC POLYA. D.25 STEEL STUD M5*30 | 25 | M5 | 15 | 8 | 10 | 30 | ||
| 660215 | KNOB PC POLYA. D.25 STEEL STUD M6*15 | 25 | M6 | 15 | 8 | 10 | 15 | ||
| 660220 | KNOB PC POLYA. D.25 STEEL STUD M6*20 | 25 | M6 | 15 | 8 | 10 | 20 | ||
| 660225 | KNOB PC POLYA. D.25 STEEL STUD M6*25 | 25 | M6 | 15 | 8 | 10 | 25 | ||
| 660230 | KNOB PC POLYA. D.25 STEEL STUD M6*30 | 25 | M6 | 15 | 8 | 10 | 30 | ||
| 660240 | KNOB PC POLYA. D.25 STEEL STUD M6*40 | 25 | M6 | 15 | 8 | 10 | 40 | ||
| 660250 | KNOB PC POLYA. D.25 STEEL STUD M6*50 | 25 | M6 | 15 | 8 | 10 | 50 | ||
| 660030 | KNOB PC POLYA. D.25 STEEL STUD M4*30 | 25 | M4 | 15 | 8 | 10 | 30 | ||
| 660110 | KNOB PC POLYA. D.25 STEEL STUD M5*10 | 25 | M5 | 15 | 8 | 10 | 10 | ||
| 660120 | KNOB PC POLYA. D.25 STEEL STUD M5*20 | 25 | M5 | 15 | 8 | 10 | 20 |













