Knob PN
in composite plastic
135° Celsius
-40° Celsius
-40° Celsius
AVAILABLE VERSIONS
01 / Female insert
| REF | DESIGNATION | D | d | A | B | C | Wgt. (g) | 3D | Quote |
|---|---|---|---|---|---|---|---|---|---|
| 6710 | KNOB PN POLYA. D.40 STEEL INS M6 | 40 | M6 | 24 | 10 | 18,5 | 15 | ||
| 6711 | KNOB PN POLYA. D.40 STEEL INS M8 | 40 | M8 | 24 | 10 | 18,5 | 15 | ||
| 6732 | KNOB PN POLYA. D.50 STEEL INS M10 | 50 | M10 | 32 | 14 | 23 | 22 | ||
| 6751 | KNOB PN POLYA. D.63 STEEL INS M10 | 63 | M10 | 40 | 22 | 25 | 26 |
02 / With stud
| REF | DESIGNATION | D | d | A | B | C | Wgt. (g) | 3D | Quote |
|---|---|---|---|---|---|---|---|---|---|
| 670120 | KNOB PN POLYA. D.40 STEEL STUD M8*20 | 40 | M8 | 24 | 10 | 18,5 | 30 | ||
| 670130 | KNOB PN POLYA. D.40 STEEL STUD M8*30 | 40 | M8 | 24 | 10 | 18,5 | 30 | ||
| 670140 | KNOB PN POLYA. D.40 STEEL STUD M8*40 | 40 | M8 | 24 | 10 | 18,5 | 30 | ||
| 670150 | KNOB PN POLYA. D.40 STEEL STUD M8*50 | 40 | M8 | 24 | 10 | 18,5 | 30 | ||
| 672120 | KNOB PN POLYA. D.50 STEEL STUD M8*20 | 50 | M8 | 32 | 14 | 18,5 | 32 | ||
| 672130 | KNOB PN POLYA. D.50 STEEL STUD M8*30 | 50 | M8 | 32 | 14 | 18,5 | 32 | ||
| 672220 | KNOB PN POLYA. D.50 STEEL STUD M10*20 | 50 | M10 | 32 | 14 | 23 | 35 | ||
| 672230 | KNOB PN POLYA. D.50 STEEL STUD M10*30 | 50 | M10 | 32 | 14 | 23 | 35 | ||
| 672240 | KNOB PN POLYA. D.50 STEEL STUD M10*40 | 50 | M10 | 32 | 14 | 23 | 35 | ||
| 672250 | KNOB PN POLYA. D.50 STEEL STUD M10*50 | 50 | M10 | 32 | 14 | 23 | 35 | ||
| 674230 | KNOB PN POLYA. D.63 STEEL STUD M12*30 | 63 | M12 | 40 | 22 | 25 | 48 | ||
| 674240 | KNOB PN POLYA. D.63 STEEL STUD M12*40 | 63 | M12 | 40 | 22 | 25 | 48 |













