Safety adjustable handle
in steel
	            			                
												                
											                
					                
               
	                
	                
	                
	                Safety handle in steel 5.8 with black fine texture. Insert and stud with black oxide finish. Black knob in duroplast.	                
	                
							                
		                    
						            
	            
	            
	        AVAILABLE VERSIONS
01 / Inside thread
| REF | DESIGNATION | A | X | D | D1 | D2 | D3 | H4 | H1 | H2 | Nombre de dents | T | Wgt. (g) | 3D | Quote | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8769 | SAFETY ADJUSTABLE HANDLE STEEL L.88 M8 20 | 81 | M8 | 17 | 24 | 25 | 10 | 49 | 9 | 69 | 28 | 23 | 160 | ||
| 8770 | SAFETY ADJUSTABLE HANDLE STEEL L.88 M10 20 | 81 | M10 | 17 | 24 | 25 | 10 | 49 | 9 | 69 | 28 | 23 | 160 | ||
| 8771 | SAFETY ADJUSTABLE HANDLE STEEL L.106 M10 20 | 99 | M10 | 20 | 28 | 30 | 11 | 57 | 11 | 82 | 30 | 26 | 250 | ||
| 8772 | SAFETY ADJUSTABLE HANDLE STEEL L.106 M12 20 | 99 | M12 | 20 | 28 | 30 | 11 | 57 | 11 | 82 | 30 | 26 | 250 | ||
| 8773 | SAFETY ADJUSTABLE HANDLE STEEL L.128 M12 20 | 118 | M12 | 24 | 33 | 32 | 12 | 64 | 12 | 94 | 35 | 30 | 370 | ||
| 8774 | SAFETY ADJUSTABLE HANDLE STEEL L.128 M16 20 | 118 | M16 | 24 | 33 | 32 | 12 | 64 | 12 | 94 | 35 | 30 | 370 | 
02 / With stud
| REF | DESIGNATION | A | X | D2 | D3 | H1 | H3 | H2 | 3D | Quote | 
|---|---|---|---|---|---|---|---|---|---|---|
| 877520 | SAFETY ADJUSTABLE HANDLE STEEL L.88 M8*20 20 | 81 | 8 | 25 | 10 | 9 | 44 | 69 | ||
| 877525 | SAFETY ADJUSTABLE HANDLE STEEL L.88 M8*25 20 | 81 | 8 | 25 | 10 | 9 | 44 | 69 | ||
| 877530 | SAFETY ADJUSTABLE HANDLE STEEL L.88 M8*30 20 | 81 | 8 | 25 | 10 | 9 | 44 | 69 | ||
| 877540 | SAFETY ADJUSTABLE HANDLE STEEL L.88 M8*40 20 | 81 | 8 | 25 | 10 | 9 | 44 | 69 | ||
| 877550 | SAFETY ADJUSTABLE HANDLE STEEL L.88 M8*50 20 | 81 | 8 | 25 | 10 | 9 | 44 | 69 | ||
| 877560 | SAFETY ADJUSTABLE HANDLE STEEL L.88 M8*60 20 | 81 | 8 | 25 | 10 | 9 | 44 | 69 | ||
| 877620 | SAFETY ADJUSTABLE HANDLE STEEL L.88 M10*20 20 | 81 | 10 | 25 | 10 | 9 | 44 | 69 | ||
| 877625 | SAFETY ADJUSTABLE HANDLE STEEL L.88 M10*25 20 | 81 | 10 | 25 | 10 | 9 | 44 | 69 | ||
| 877630 | SAFETY ADJUSTABLE HANDLE STEEL L.88 M10*30 20 | 81 | 10 | 25 | 10 | 9 | 44 | 69 | ||
| 877640 | SAFETY ADJUSTABLE HANDLE STEEL L.88 M10*40 20 | 81 | 10 | 25 | 10 | 9 | 44 | 69 | ||
| 877650 | SAFETY ADJUSTABLE HANDLE STEEL L.88 M10*50 20 | 81 | 10 | 25 | 10 | 9 | 44 | 69 | ||
| 877660 | SAFETY ADJUSTABLE HANDLE STEEL L.88 M10*60 20 | 81 | 10 | 25 | 10 | 9 | 44 | 69 | ||
| 877720 | SAFETY ADJUSTABLE HANDLE STEEL L.88 M12*20 20 | 81 | 12 | 25 | 10 | 9 | 44 | 69 | ||
| 877725 | SAFETY ADJUSTABLE HANDLE STEEL L.88 M12*25 20 | 81 | 12 | 25 | 10 | 9 | 44 | 69 | ||
| 877730 | SAFETY ADJUSTABLE HANDLE STEEL L.88 M12*30 20 | 81 | 12 | 25 | 10 | 9 | 44 | 69 | ||
| 877740 | SAFETY ADJUSTABLE HANDLE STEEL L.88 M12*40 20 | 81 | 12 | 25 | 10 | 9 | 44 | 69 | ||
| 877750 | SAFETY ADJUSTABLE HANDLE STEEL L.88 M12*50 20 | 81 | 12 | 25 | 10 | 9 | 44 | 69 | ||
| 877760 | SAFETY ADJUSTABLE HANDLE STEEL L.88 M12*60 20 | 99 | 12 | 30 | 11 | 11 | 51 | 82 | ||
| 877820 | SAFETY ADJUSTABLE HANDLE STEEL L.106 M12*20 20 | 99 | 12 | 30 | 11 | 11 | 51 | 82 | ||
| 877825 | SAFETY ADJUSTABLE HANDLE STEEL L.106 M12*25 20 | 99 | 12 | 30 | 11 | 11 | 51 | 82 | ||
| 877830 | SAFETY ADJUSTABLE HANDLE STEEL L.106 M12*30 20 | 99 | 12 | 30 | 11 | 11 | 51 | 82 | ||
| 877840 | SAFETY ADJUSTABLE HANDLE STEEL L.106 M12*40 20 | 99 | 12 | 30 | 11 | 11 | 51 | 82 | ||
| 877850 | SAFETY ADJUSTABLE HANDLE STEEL L.106 M12*50 20 | 99 | 12 | 30 | 11 | 11 | 51 | 82 | ||
| 877860 | SAFETY ADJUSTABLE HANDLE STEEL L.106 M12*60 20 | 118 | 12 | 32 | 12 | 12 | 57 | 94 | ||
| 877925 | SAFETY ADJUSTABLE HANDLE STEEL L.128 M12*25 20 | 118 | 12 | 32 | 12 | 12 | 57 | 94 | ||
| 877930 | SAFETY ADJUSTABLE HANDLE STEEL L.128 M12*30 20 | 118 | 12 | 32 | 12 | 12 | 57 | 94 | ||
| 877940 | SAFETY ADJUSTABLE HANDLE STEEL L.128 M12*40 20 | 118 | 12 | 32 | 12 | 12 | 57 | 94 | ||
| 877950 | SAFETY ADJUSTABLE HANDLE STEEL L.128 M12*50 20 | 118 | 12 | 32 | 12 | 12 | 57 | 94 | ||
| 877960 | SAFETY ADJUSTABLE HANDLE STEEL L.128 M12*60 20 | 118 | 12 | 32 | 12 | 12 | 57 | 94 | ||
| 878025 | SAFETY ADJUSTABLE HANDLE STEEL L.128 M16*25 20 | 118 | 16 | 32 | 12 | 12 | 57 | 94 | ||
| 878030 | SAFETY ADJUSTABLE HANDLE STEEL L.128 M16*30 20 | 118 | 16 | 32 | 12 | 12 | 57 | 94 | ||
| 878040 | SAFETY ADJUSTABLE HANDLE STEEL L.128 M16*40 20 | 118 | 16 | 32 | 12 | 12 | 57 | 94 | ||
| 878050 | SAFETY ADJUSTABLE HANDLE STEEL L.128 M16*50 20 | 118 | 16 | 32 | 12 | 12 | 57 | 94 | ||
| 878060 | SAFETY ADJUSTABLE HANDLE STEEL L.128 M16*60 20 | 118 | 16 | 32 | 12 | 12 | 57 | 94 | 

 
	                            


 
				                            
 
				                            






