Pressure screw
brass or plastic tip
Screw quality class 10.9 in black oxide finish, tip in brass or polyacetal plastic (POM). Other dimensions on request.
AVAILABLE VERSIONS
01 / With brass tip
| REF | DESIGNATION | D | D1 | L | SW | 3D | Quote |
|---|---|---|---|---|---|---|---|
| 725065 | PRESSURE SCREW STEEL M4*6,5 INS BRASS | M4 | 2,5 | 6,5 | 2 | ||
| 7250105 | PRESSURE SCREW STEEL M4*10,5 INS BRASS | M4 | 2,5 | 10,5 | 2 | ||
| 7250165 | PRESSURE SCREW STEEL M4*16,5 INS BRASS | M4 | 2,5 | 16,5 | 2 | ||
| 725185 | PRESSURE SCREW STEEL M5*8,5 INS BRASS | M5 | 3 | 8,5 | 2,5 | ||
| 7251125 | PRESSURE SCREW STEEL M5*12,5 INS BRASS | M5 | 3 | 12,5 | 2,5 | ||
| 7251205 | PRESSURE SCREW STEEL M5*20,5 INS BRASS | M5 | 3 | 20,5 | 2,5 | ||
| 7252115 | PRESSURE SCREW STEEL M6*11,5 INS BRASS | M6 | 4 | 11,5 | 3 | ||
| 7252175 | PRESSURE SCREW STEEL M6*17,5 INS BRASS | M6 | 4 | 17,5 | 3 | ||
| 7252265 | PRESSURE SCREW STEEL M6*26,5 INS BRASS | M6 | 4 | 26,5 | 3 | ||
| 725312 | PRESSURE SCREW STEEL M8*12 INS BRASS | M8 | 5,5 | 12 | 4 | ||
| 725322 | PRESSURE SCREW STEEL M8*22 INS BRASS | M8 | 5,5 | 22 | 4 | ||
| 725332 | PRESSURE SCREW STEEL M8*32 INS BRASS | M8 | 5,5 | 32 | 4 | ||
| 725414 | PRESSURE SCREW STEEL M10*14 INS BRASS | M10 | 7 | 14 | 5 | ||
| 725418 | PRESSURE SCREW STEEL M10*18 INS BRASS | M10 | 7 | 18 | 5 | ||
| 725427 | PRESSURE SCREW STEEL M10*27 INS BRASS | M10 | 7 | 27 | 5 | ||
| 725437 | PRESSURE SCREW STEEL M10*37 INS BRASS | M10 | 7 | 37 | 5 | ||
| 7255185 | PRESSURE SCREW STEEL M12*18,5 INS BRASS | M12 | 8,5 | 18,5 | 6 | ||
| 7255225 | PRESSURE SCREW STEEL M12*22,5 INS BRASS | M12 | 8,5 | 22,5 | 6 | ||
| 7255325 | PRESSURE SCREW STEEL M12*32,5 INS BRASS | M12 | 8,5 | 32,5 | 6 | ||
| 7255425 | PRESSURE SCREW STEEL M12*42,5 INS BRASS | M12 | 8,5 | 42,5 | 6 |
02 / With plastic tip
| REF | DESIGNATION | D | D1 | L | SW | 3D | Quote |
|---|---|---|---|---|---|---|---|
| 72567 | PRESSURE SCREW STEEL M4*7 INS NYLON HC | M4 | 2 | 7 | 2 | ||
| 72569 | PRESSURE SCREW STEEL M4*9 INS NYLON HC | M4 | 2 | 9 | 2 | ||
| 725611 | PRESSURE SCREW STEEL M4*11 INS NYLON | M4 | 2 | 11 | 2 | ||
| 725613 | PRESSURE SCREW STEEL M4*13 INS NYLON | M4 | 2 | 13 | 2 | ||
| 725617 | PRESSURE SCREW STEEL M4*17 INS NYLON | M4 | 2 | 17 | 2 | ||
| 72579 | PRESSURE SCREW STEEL M5*9 INS NYLON HC | M5 | 3 | 9 | 2,5 | ||
| 725711 | PRESSURE SCREW STEEL M5*11 INS NYLON HC | M5 | 3 | 11 | 2,5 | ||
| 725713 | PRESSURE SCREW STEEL M5*13 INS NYLON HC | M5 | 3 | 13 | 2,5 | ||
| 725717 | PRESSURE SCREW STEEL M5*17 INS NYLON HC | M5 | 3 | 17 | 2,5 | ||
| 725721 | PRESSURE SCREW STEEL M5*21 INS NYLON HC | M5 | 3 | 21 | 2,5 | ||
| 7258113 | PRESSURE SCREW STEEL M6*11,3 INS NYLON HC | M6 | 3,5 | 11,3 | 3 | ||
| 7258133 | PRESSURE SCREW STEEL M6*13,3 INS NYLON HC | M6 | 3,5 | 13,3 | 3 | ||
| 7258173 | PRESSURE SCREW STEEL M6*17,3 INS NYLON HC | M6 | 3,5 | 17,3 | 3 | ||
| 7258213 | PRESSURE SCREW STEEL M6*21,3 INS NYLON HC | M6 | 3,5 | 21,3 | 3 | ||
| 7258263 | PRESSURE SCREW STEEL M6*26,3 INS NYLON HC | M6 | 3,5 | 26,3 | 3 | ||
| 7259136 | PRESSURE SCREW STEEL M8*13,6 INS NYLON HC | M8 | 5 | 13,6 | 4 | ||
| 7259176 | PRESSURE SCREW STEEL M8*17,6 INS NYLON HC | M8 | 5 | 17,6 | 4 | ||
| 7259216 | PRESSURE SCREW STEEL M8*21,6 INS NYLON HC | M8 | 5 | 21,6 | 4 | ||
| 7259266 | PRESSURE SCREW STEEL M8*26,6 INS NYLON HC | M8 | 5 | 26,6 | 4 | ||
| 7259336 | PRESSURE SCREW STEEL M8*33,6 INS NYLON HC | M8 | 5 | 33,6 | 4 | ||
| 7260179 | PRESSURE SCREW STEEL M10*17,9 INS NYLON HC | M10 | 6,5 | 17,9 | 5 | ||
| 7260219 | PRESSURE SCREW STEEL M10*21,9 INS NYLON HC | M10 | 6,5 | 21,9 | 5 | ||
| 7260269 | PRESSURE SCREW STEEL M10*26,9 INS NYLON HC | M10 | 6,5 | 26,9 | 5 | ||
| 7260339 | PRESSURE SCREW STEEL M10*33,9 INS NYLON HC | M10 | 6,5 | 33,9 | 5 | ||
| 7260419 | PRESSURE SCREW STEEL M10*41,9 INS NYLON HC | M10 | 6,5 | 41,9 | 5 | ||
| 7261221 | PRESSURE SCREW STEEL M12*22,1 INS NYLON HC | M12 | 8 | 22,1 | 6 | ||
| 7261271 | PRESSURE SCREW STEEL M12*27,1 INS NYLON HC | M12 | 8 | 27,1 | 6 | ||
| 7261341 | PRESSURE SCREW STEEL M12*34,1 INS NYLON HC | M12 | 8 | 34,1 | 6 | ||
| 7261421 | PRESSURE SCREW STEEL M12*42,1 INS NYLON HC | M12 | 8 | 42,1 | 6 | ||
| 7261521 | PRESSURE SCREW STEEL M12*52,1 INS NYLON HC | M12 | 8 | 52,1 | 6 |












