Available variations		        
		        
		        																    
		    Handle PR
in aluminium
	            			                
												                
											                
					                
               
	                
	                
	                
	                Ledge handle made of profiled aluminium Al Mg Si 0.5, vibration ground, anodized and matt finish. Stress resistance minimum 200 N.	                
	                
							                
		                    
						            
	            
	            
	        AVAILABLE VERSIONS
01 / Width 16mm
| REF | DESIGNATION | A | L | M | Wgt. (g) | 3D | Quote | 
|---|---|---|---|---|---|---|---|
| 10782 | HANDLE PR ALU 30MM M4 | 30 | 45 | M4 | 27 | ||
| 10783 | HANDLE PR ALU 45MM M4 | 45 | 60 | M4 | 36 | ||
| 10784 | HANDLE PR ALU 70MM M4 | 70 | 85 | M4 | 54 | ||
| 10785 | HANDLE PR ALU 90MM M4 | 90 | 105 | M4 | 63 | ||
| 10786 | HANDLE PR ALU 105MM M4 | 105 | 120 | M4 | 72 | ||
| 10787 | HANDLE PR ALU 120MM M4 | 120 | 135 | M4 | 81 | ||
| 10782N | HANDLE PR ALU 30MM M4 BLACK | 30 | 45 | M4 | 27 | ||
| 10783N | HANDLE PR ALU 45MM M4 BLACK | 45 | 60 | M4 | 36 | ||
| 10784N | HANDLE PR ALU 70MM M4 BLACK | 70 | 85 | M4 | 54 | ||
| 10785N | HANDLE PR ALU 90MM M4 BLACK | 90 | 105 | M4 | 63 | ||
| 10786N | HANDLE PR ALU 105MM M4 BLACK | 105 | 120 | M4 | 72 | ||
| 10787N | HANDLE PR ALU 120MM M4 BLACK | 120 | 135 | M4 | 81 | 
02 / Width 20mm
| REF | DESIGNATION | A | L | M | Wgt. (g) | 3D | Quote | 
|---|---|---|---|---|---|---|---|
| 10788 | HANDLE PR ALU 30MM M4 | 30 | 45 | M4 | 34 | ||
| 10789 | HANDLE PR ALU 45MM M4 | 45 | 60 | M4 | 46 | ||
| 10790 | HANDLE PR ALU 70MM M4 | 70 | 85 | M4 | 64 | ||
| 10791 | HANDLE PR ALU 90MM M4 | 90 | 105 | M4 | 79 | ||
| 10792 | HANDLE PR ALU 105MM M4 | 105 | 120 | M4 | 91 | ||
| 10793 | HANDLE PR ALU 120MM M4 | 120 | 135 | M4 | 102 | ||
| 10788N | HANDLE PR ALU 30MM M4 BLACK | 30 | 45 | M4 | 34 | ||
| 10789N | HANDLE PR ALU 45MM M4 BLACK | 45 | 60 | M4 | 46 | ||
| 10790N | HANDLE PR ALU 70MM M4 BLACK | 70 | 85 | M4 | 64 | ||
| 10791N | HANDLE PR ALU 90MM M4 BLACK | 90 | 105 | M4 | 79 | ||
| 10792N | HANDLE PR ALU 105MM M4 BLACK | 105 | 120 | M4 | 91 | ||
| 10793N | HANDLE PR ALU 120MM M4 BLACK | 120 | 135 | M4 | 102 | 


 
	                            


 
				                            
 
				                            





