Available variations
Ball knob
in aluminium or stainless steel
Ball knob made of aluminium or stainless steel 1.4305 AISI 303, polished.
| REF | DESIGNATION | D1 | D2 | D4H7 | D6 | H | T1 min | T4 min | 3D | Quote |
|---|---|---|---|---|---|---|---|---|---|---|
| 122605i | BALL KNOB STAINL D.16 M4 | 16 | M4 | 6 | 8 | 15 | 7,2 | 10 | ||
| 122606i | BALL KNOB STAINL D.20 M5 | 20 | M5 | 8 | 12 | 18 | 9,1 | 12 | ||
| 122607i | BALL KNOB STAINL D.25 M6 | 25 | M6 | 10 | 15 | 22,5 | 11 | 16 | ||
| 122608i | BALL KNOB STAINL D.32 M8 | 32 | M8 | 12 | 18 | 29 | 14,5 | 20 | ||
| 122609i | BALL KNOB STAINL D.40 M10 | 40 | M10 | 16 | 22 | 37 | 18 | 25 | ||
| 122610i | BALL KNOB STAINL D.50 M12 | 50 | M12 | 20 | 28 | 46 | 21 | 32 | ||
| 122617 | BALL KNOB ALU D.16 M4 | 16 | M4 | 6 | 8 | 15 | 7,2 | 10 | ||
| 122618 | BALL KNOB ALU D.20 M5 | 20 | M5 | 8 | 12 | 18 | 9,1 | 12 | ||
| 122619 | BALL KNOB ALU D.25 M6 | 25 | M6 | 10 | 15 | 22,5 | 11 | 16 | ||
| 122620 | BALL KNOB ALU D.32 M8 | 32 | M8 | 12 | 18 | 29 | 14,5 | 20 | ||
| 122621 | BALL KNOB ALU D.40 M10 | 40 | M10 | 16 | 22 | 37 | 18 | 25 | ||
| 122622 | BALL KNOB ALU D.50 M12 | 50 | M12 | 20 | 28 | 46 | 21 | 32 |















