Graduated Knob
in composite plastic
135° Celsius
-40° Celsius
-40° Celsius
AVAILABLE VERSIONS
01 / Without digit
| REF | DESIGNATION | Dh8 | D1 | D2 | D3 | D4 | H2 | H1 | T | Wgt. (g) | 3D | Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8360 | GRADUATED KNOB POLYA. D.21 HOLE 5 | 5H8 | 21 | 19 | 19 | M3 | 22 | 10,5 | 10 | 12 | ||
| 8362 | GRADUATED KNOB POLYA. D.26 HOLE 6 | 6H8 | 26 | 23 | 23 | M3 | 26 | 12 | 10 | 25 | ||
| 8364 | GRADUATED KNOB POLYA. D.34 HOLE 8 | 8H8 | 34 | 31 | 31 | M4 | 36 | 17,5 | 14 | 34 |
02 / with digits
| REF | DESIGNATION | Dh8 | D1 | D2 | D3 | D4 | H2 | H1 | T | Wgt. (g) | 3D | Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8361 | GRADUATED KNOB POLYA. D.21 WITH DIGITS HOLE 5 | 5H8 | 21 | 19 | 19 | M3 | 22 | 10,5 | 10 | 12 | ||
| 8363 | GRADUATED KNOB POLYA. D.26 WITH DIGITS HOLE 6 | 6H8 | 26 | 23 | 23 | M3 | 26 | 12 | 10 | 25 | ||
| 8365 | GRADUATED KNOB POLYA. D.34 WITH DIGITS HOLE 8 | 8H8 | 34 | 31 | 31 | M4 | 36 | 17,5 | 14 | 34 |












