Available variations
Knob SR
in composite plastic
135° Celsius
-40° Celsius
-40° Celsius
AVAILABLE VERSIONS
01 / Female insert
| REF | DESIGNATION | D1 | D | D2 | D3 | H | H1 | Wgt. (g) | 3D | Quote |
|---|---|---|---|---|---|---|---|---|---|---|
| 8181 | KNOB SR POLYA. D.21 STEEL INS M4 | 21 | M4 | 12 | 19 | 21 | 10 | 9 | ||
| 8182 | KNOB SR POLYA. D.21 STEEL INS M5 | 21 | M5 | 12 | 19 | 21 | 10 | 9 | ||
| 8183 | KNOB SR POLYA. D.25 STEEL INS M6 | 25 | M6 | 14 | 23 | 25 | 12 | 12 | ||
| 8184 | KNOB SR POLYA. D.33 STEEL INS M8 | 33 | M8 | 18 | 31 | 33 | 15 | 22 | ||
| 8181i | KNOB SR POLYA. D.21 STAINL. INS M4 | 21 | M4 | 12 | 19 | 21 | 10 | 10 | ||
| 8182i | KNOB SR POLYA. D.21 STAINL. INS M5 | 21 | M5 | 12 | 19 | 21 | 10 | 11 | ||
| 8183i | KNOB SR POLYA. D.25 STAINL. INS M6 | 25 | M6 | 14 | 23 | 25 | 12 | 14 | ||
| 8184i | KNOB SR POLYA. D.33 STAINL. INS M8 | 33 | M8 | 18 | 31 | 33 | 15 | 24 |
02 / With stud
| REF | DESIGNATION | D1 | D | D2 | D3 | H | H1 | L | Wgt. (g) | 3D | Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 819110 | KNOB SR POLYA. D.21 STEEL STUD M4*10 | 21 | M4 | 12 | 19 | 21 | 10 | 10 | 10 | ||
| 819210 | KNOB SR POLYA. D.21 STEEL STUD M5*10 | 21 | M5 | 12 | 19 | 21 | 10 | 10 | 11 | ||
| 819315 | KNOB SR POLYA. D.25 STEEL STUD M6*15 | 25 | M6 | 14 | 23 | 25 | 12 | 15 | 14 | ||
| 819415 | KNOB SR POLYA. D.33 STEEL STUD M8*15 | 33 | M8 | 18 | 31 | 33 | 15 | 15 | 31 | ||
| 819110i | KNOB SR POLYA. D.21 STAINL. STUD M4*10 | 21 | M4 | 12 | 19 | 21 | 10 | 10 | 12 | ||
| 819210i | KNOB SR POLYA. D.21 STAINL. STUD M5*10 | 21 | M5 | 12 | 19 | 21 | 10 | 10 | 13 | ||
| 819315i | KNOB SR POLYA. D.25 STAINL. STUD M6*15 | 25 | M6 | 14 | 23 | 25 | 12 | 15 | 18 | ||
| 819415i | KNOB SR POLYA. D.33 STAINL. STUD M8*15 | 33 | M8 | 18 | 31 | 33 | 15 | 15 | 33 |















