Available variations
Handle DB
with aluminium tube diam. 30mm
135° Celsius
-40° Celsius
-40° Celsius
| REF | DESIGNATION | A | B | Wgt. (g) | 3D | Quote |
|---|---|---|---|---|---|---|
| 10421 | HANDLE DB ALU 250MM D.30 FITTING M10 | 250 | 294 | 394 | ||
| 10422 | HANDLE DB ALU 300MM D.30 FITTING M10 | 300 | 344 | 415 | ||
| 10423 | HANDLE DB ALU 350MM D.30 FITTING M10 | 350 | 394 | 436 | ||
| 10424 | HANDLE DB ALU 400MM D.30 FITTING M10 | 400 | 444 | 457 | ||
| 10425 | HANDLE DB ALU 500MM D.30 FITTING M10 | 500 | 544 | 499 | ||
| 10426 | HANDLE DB ALU 600MM D.30 FITTING M10 | 600 | 644 | 541 | ||
| 10550 | HANDLE DB ALU 250MM FITTING M10 COVER | 250 | 294 | 394 | ||
| 10551 | HANDLE DB ALU 300MM FITTING M10 COVER | 300 | 344 | 415 | ||
| 10552 | HANDLE DB ALU 350MM FITTING M10 COVER | 350 | 394 | 436 | ||
| 10553 | HANDLE DB ALU 400MM FITTING M10 COVER | 400 | 444 | 457 | ||
| 10554 | HANDLE DB ALU 500MM FITTING M10 COVER | 500 | 544 | 499 | ||
| 10555 | HANDLE DB ALU 600MM FITTING M10 COVER | 600 | 644 | 541 |










