Available variations
Handle SG
in aluminium
Handle made of profiled aluminium Al Mg Si 0.5, anodized with matt finish. Stress resistance minimum 500 N.
| REF | DESIGNATION | A | B | FIXATION | Wgt. (g) | 3D | Quote |
|---|---|---|---|---|---|---|---|
| 10016 | HANDLE SG ALU 25MM M5 | 25 | 40 | M5 | 25 | ||
| 10017 | HANDLE SG ALU 55MM M5 | 55 | 69 | M5 | 39 | ||
| 10018 | HANDLE SG ALU 88MM M5 | 88 | 102 | M5 | 47 | ||
| 10019 | HANDLE SG ALU 120MM M5 | 120 | 134 | M5 | 55 | ||
| 10020 | HANDLE SG ALU 133.4MM M5 | 133,4 | 146,5 | M5 | 59 | ||
| 10021 | HANDLE SG ALU 177.8MM M5 | 177,8 | 191 | M5 | 67 | ||
| 10022 | HANDLE SG ALU 180MM M5 | 180 | 194 | M5 | 68 | ||
| 10023 | HANDLE SG ALU 235MM M5 | 235 | 249 | M5 | 85 | ||
| 10016N | HANDLE SG ALU 25MM M5 BLACK | 25 | 40 | M5 | 25 | ||
| 10017N | HANDLE SG ALU 55MM M5 BLACK | 55 | 69 | M5 | 39 | ||
| 10018N | HANDLE SG ALU 88MM M5 BLACK | 88 | 102 | M5 | 47 | ||
| 10019N | HANDLE SG ALU 120MM M5 BLACK | 120 | 134 | M5 | 55 | ||
| 10020N | HANDLE SG ALU 133.4MM M5 BLACK | 133,4 | 146,5 | M5 | 59 | ||
| 10021N | HANDLE SG ALU 177.8MM M5 BLACK | 177,8 | 191 | M5 | 67 | ||
| 10022N | HANDLE SG ALU 180MM M5 BLACK | 180 | 194 | M5 | 68 | ||
| 10023N | HANDLE SG ALU 235MM M5 BLACK | 235 | 249 | M5 | 85 |











