Available variations		        
		        
		        																    
		    Cam lever
in composite plastic
 
		                    
		                    	135° Celsius
-40° Celsius
		                -40° Celsius
AVAILABLE VERSIONS
01 / Inside thread
| REF | DESIGNATION | D | D1 | A | A1 | B | B1 | COURSE | D2 | F_MANUELLE | F_SERRAGE | H | H1 | 3D | Quote | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8061 | CAM LEVER POLYA. L.71.5 STEEL INS M5 | M5 | 18 | 71,5 | 79,6 | 22 | 16 | 1,15 | 9 | 125 | 2500 | 14 | 23,4 | ||
| 8062 | CAM LEVER POLYA. L.71.5 STEEL INS M6 | M6 | 18 | 71,5 | 79,6 | 22 | 16 | 1,15 | 9 | 125 | 2500 | 14 | 23,4 | ||
| 8063 | CAM LEVER POLYA. L.99.9 STEEL INS M8 | M8 | 27 | 99,9 | 110 | 33 | 24 | 1,5 | 11 | 170 | 5000 | 16,2 | 27,7 | ||
| 8061i | CAM LEVER POLYA. L.71.5 STAINL. INS M5 | M5 | 18 | 71,5 | 79,6 | 22 | 16 | 1,15 | 9 | 125 | 2500 | 14 | 23,4 | ||
| 8062i | CAM LEVER POLYA. L.71.5 STAINL. INS M6 | M6 | 18 | 71,5 | 79,6 | 22 | 16 | 1,15 | 9 | 125 | 2500 | 14 | 23,4 | ||
| 8063i | CAM LEVER POLYA. L.99.9 STAINL. INS M8 | M8 | 27 | 99,9 | 110 | 33 | 24 | 1,5 | 11 | 170 | 5000 | 16,2 | 27,7 | 
02 / With stud
| REF | DESIGNATION | D | D1 | A | A1 | B2 | B1 | COURSE | D2 | F_MANUELLE | F_SERRAGE | H | H1 | L | 3D | Quote | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 806520 | CAM LEVER POLYA. L.71.5 STEEL STUD M5*20 | M5 | 18 | 71,5 | 79,6 | 22 | 16 | 1,15 | 9 | 125 | 2500 | 14 | 23,4 | 20 | ||
| 806530 | CAM LEVER POLYA. L.71.5 STEEL STUD M5*30 | M5 | 18 | 71,5 | 79,6 | 22 | 16 | 1,15 | 9 | 125 | 2500 | 14 | 23,4 | 30 | ||
| 806540 | CAM LEVER POLYA. L.71.5 STEEL STUD M5*40 | M5 | 18 | 71,5 | 79,6 | 22 | 16 | 1,15 | 9 | 125 | 2500 | 14 | 23,4 | 40 | ||
| 806620 | CAM LEVER POLYA. L.71.5 STEEL STUD M6*20 | M6 | 18 | 71,5 | 79,6 | 22 | 16 | 1,15 | 9 | 125 | 2500 | 14 | 23,4 | 20 | ||
| 806630 | CAM LEVER POLYA. L.71.5 STEEL STUD M6*30 | M6 | 18 | 71,5 | 79,6 | 22 | 16 | 1,15 | 9 | 125 | 2500 | 14 | 23,4 | 30 | ||
| 806640 | CAM LEVER POLYA. L.71.5 STEEL STUD M6*40 | M6 | 18 | 71,5 | 79,6 | 22 | 16 | 1,15 | 9 | 125 | 2500 | 14 | 23,4 | 40 | ||
| 806725 | CAM LEVER POLYA. L.99.9 STEEL STUD M8*25 | M8 | 27 | 99,9 | 110 | 33 | 24 | 1,5 | 11 | 170 | 5000 | 16,2 | 27,7 | 25 | ||
| 806730 | CAM LEVER POLYA. L.99.9 STEEL STUD M8*30 | M8 | 27 | 99,9 | 110 | 33 | 24 | 1,5 | 11 | 170 | 5000 | 16,2 | 27,7 | 30 | ||
| 806740 | CAM LEVER POLYA. L.99.9 STEEL STUD M8*40 | M8 | 27 | 99,9 | 110 | 33 | 24 | 1,5 | 11 | 170 | 5000 | 16,2 | 27,7 | 40 | ||
| 806825 | CAM LEVER POLYA. L.99.9 STEEL STUD M10*25 | M10 | 27 | 99,9 | 110 | 33 | 24 | 1,5 | 11 | 170 | 5000 | 16,2 | 27,7 | 25 | ||
| 806830 | CAM LEVER POLYA. L.99.9 STEEL STUD M10*30 | M10 | 27 | 99,9 | 110 | 33 | 24 | 1,5 | 11 | 170 | 5000 | 16,2 | 27,7 | 30 | ||
| 806840 | CAM LEVER POLYA. L.99.9 STEEL STUD M10*40 | M10 | 27 | 99,9 | 110 | 33 | 24 | 1,5 | 11 | 170 | 5000 | 16,2 | 27,7 | 40 | ||
| 806520i | CAM LEVER POLYA. L.71.5 STAINL STUD M5*20 | M5 | 18 | 71,5 | 79,6 | 22 | 16 | 1,15 | 9 | 125 | 2500 | 14 | 23,4 | 20 | ||
| 806530i | CAM LEVER POLYA. L.71.5 STAINL STUD M5*30 | M5 | 18 | 71,5 | 79,6 | 22 | 16 | 1,15 | 9 | 125 | 2500 | 14 | 23,4 | 30 | ||
| 806540i | CAM LEVER POLYA. L.71.5 STAINL STUD M5*40 | M5 | 18 | 71,5 | 79,6 | 22 | 16 | 1,15 | 9 | 125 | 2500 | 14 | 23,4 | 40 | ||
| 806620i | CAM LEVER POLYA. L.71.5 STAINL STUD M6*20 | M6 | 18 | 71,5 | 79,6 | 22 | 16 | 1,15 | 9 | 125 | 2500 | 14 | 23,4 | 20 | ||
| 806630i | CAM LEVER POLYA. L.71.5 STAINL STUD M6*30 | M6 | 18 | 71,5 | 79,6 | 22 | 16 | 1,15 | 9 | 125 | 2500 | 14 | 23,4 | 30 | ||
| 806640i | CAM LEVER POLYA. L.71.5 STAINL STUD M6*40 | M6 | 18 | 71,5 | 79,6 | 22 | 16 | 1,15 | 9 | 125 | 2500 | 14 | 23,4 | 40 | ||
| 806725i | CAM LEVER POLYA. L.99.9 STAINL STUD M8*25 | M8 | 27 | 99,9 | 110 | 33 | 24 | 1,5 | 11 | 170 | 5000 | 16,2 | 27,7 | 25 | ||
| 806730i | CAM LEVER POLYA. L.99.9 STAINL STUD M8*30 | M8 | 27 | 99,9 | 110 | 33 | 24 | 1,5 | 11 | 170 | 5000 | 16,2 | 27,7 | 30 | ||
| 806740i | CAM LEVER POLYA. L.99.9 STAINL STUD M8*40 | M8 | 27 | 99,9 | 110 | 33 | 24 | 1,5 | 11 | 170 | 5000 | 16,2 | 27,7 | 40 | ||
| 806825i | CAM LEVER POLYA. L.99.9 STAINL STUD M10*25 | M10 | 27 | 99,9 | 110 | 33 | 24 | 1,5 | 11 | 170 | 5000 | 16,2 | 27,7 | 25 | ||
| 806830i | CAM LEVER POLYA. L.99.9 STAINL STUD M10*30 | M10 | 27 | 99,9 | 110 | 33 | 24 | 1,5 | 11 | 170 | 5000 | 16,2 | 27,7 | 30 | ||
| 806840i | CAM LEVER POLYA. L.99.9 STAINL STUD M10*40 | M10 | 27 | 99,9 | 110 | 33 | 24 | 1,5 | 11 | 170 | 5000 | 16,2 | 27,7 | 40 | 


 
	                            


 
				                            
 
				                            






