Knob FR
in composite plastic
 
		                    
		                    	135° Celsius
-40° Celsius
		                -40° Celsius
AVAILABLE VERSIONS
01 / Female insert
| REF | DESIGNATION | D | d1 | B1 | d | E | H | h1 | 3D | Quote | 
|---|---|---|---|---|---|---|---|---|---|---|
| 6980 | KNOB FR POLYA. D.26 BRASS INS M4 | 26 | 12 | 11 | M4 | 6 | 12,5 | 0,8 | ||
| 6981 | KNOB FR POLYA. D.26 BRASS INS M5 | 26 | 12 | 11 | M5 | 7,5 | 12,5 | 0,8 | ||
| 6982 | KNOB FR POLYA. D.34 BRASS INS M6 | 34 | 14 | 16 | M6 | 9 | 16 | 0,8 | ||
| 6983 | KNOB FR POLYA. D.40 BRASS INS M8 | 40 | 18 | 18 | M8 | 12 | 17 | 0,8 | 
02 / With stud
| REF | DESIGNATION | D | d1 | d | H | h1 | LONGUEUR | 3D | Quote | 
|---|---|---|---|---|---|---|---|---|---|
| 698510 | KNOB FR POLYA. D.26 STEEL STUD M4*10 | 26 | 12 | M4 | 12,5 | 0,8 | 10 | ||
| 698516 | KNOB FR POLYA. D.26 STEEL STUD M4*16 | 26 | 12 | M4 | 12,5 | 0,8 | 16 | ||
| 698610 | KNOB FR POLYA. D.26 STEEL STUD M5*10 | 26 | 12 | M5 | 12,5 | 0,8 | 10 | ||
| 698616 | KNOB FR POLYA. D.26 STEEL STUD M5*16 | 26 | 12 | M5 | 12,5 | 0,8 | 16 | ||
| 698620 | KNOB FR POLYA. D.26 STEEL STUD M5*20 | 26 | 12 | M5 | 12,5 | 0,8 | 20 | ||
| 698716 | KNOB FR POLYA. D.34 STEEL STUD M6*16 | 34 | 14 | M6 | 16 | 0,8 | 16 | ||
| 698816 | KNOB FR POLYA. D.34 STEEL STUD M8*16 | 34 | 14 | M8 | 16 | 0,8 | 16 | ||
| 698840 | KNOB FR POLYA. D.34 STEEL STUD M8*40 | 34 | 14 | M8 | 16 | 0,8 | 40 | ||
| 698940 | KNOB FR POLYA. D.40 STEEL STUD M8*40 | 40 | 18 | M8 | 17 | 0,8 | 40 | ||
| 699030 | KNOB FR POLYA. D.40 STEEL STUD M10*30 | 40 | 18 | M10 | 17 | 0,8 | 30 | ||
| 699040 | KNOB FR POLYA. D.40 STEEL STUD M10*40 | 40 | 18 | M10 | 17 | 0,8 | 40 | ||
| 698720 | KNOB FR POLYA. D.34 STEEL STUD M6*20 | 34 | 14 | M6 | 16 | 0,8 | 20 | ||
| 698825 | KNOB FR POLYA. D.34 STEEL STUD M8*25 | 34 | 14 | M8 | 16 | 0,8 | 25 | ||
| 698916 | KNOB FR POLYA. D.40 STEEL STUD M8*16 | 40 | 18 | M8 | 17 | 0,8 | 16 | ||
| 699020 | KNOB FR POLYA. D.40 STEEL STUD M10*20 | 40 | 18 | M10 | 17 | 0,8 | 20 | ||
| 698725 | KNOB FR POLYA. D.34 STEEL STUD M6*25 | 34 | 14 | M6 | 16 | 0,8 | 25 | ||
| 698830 | KNOB FR POLYA. D.34 STEEL STUD M8*30 | 34 | 14 | M8 | 16 | 0,8 | 30 | ||
| 698925 | KNOB FR POLYA. D.40 STEEL STUD M8*25 | 40 | 18 | M8 | 17 | 0,8 | 25 | ||
| 698730 | KNOB FR POLYA. D.34 STEEL STUD M6*30 | 34 | 14 | M6 | 16 | 0,8 | 30 | ||
| 698616i | KNOB FR POLYA. D.26 STAINL. STUD M5*16 | 26 | 12 | M5 | 12,5 | 0,8 | 16 | ||
| 698620i | KNOB FR POLYA. D.26 STAINL. STUD M5*20 | 26 | 12 | M5 | 12,5 | 0,8 | 20 | ||
| 698716i | KNOB FR POLYA. D.34 STAINL. STUD M6*16 | 34 | 14 | M6 | 16 | 0,8 | 16 | ||
| 698720i | KNOB FR POLYA. D.34 STAINL. STUD M6*20 | 34 | 14 | M6 | 16 | 0,8 | 20 | ||
| 698820i | KNOB FR POLYA. D.34 STAINL. STUD M8*20 | 34 | 14 | M8 | 16 | 0,8 | 20 | ||
| 698830i | KNOB FR POLYA. D.34 STAINL. STUD M8*30 | 34 | 14 | M8 | 16 | 0,8 | 30 | 

 
	                            


 
			                            
 
				                            
 
				                            






