Available variations
Knob JUT
in composite plastic
135° Celsius
-40° Celsius
-40° Celsius
| REF | DESIGNATION | B | D | D2 | H | H1 | H2 | T | 3D | Quote |
|---|---|---|---|---|---|---|---|---|---|---|
| 15606 | KNOB JUT POLYA. L.38 STEEL INS THROUGH M4 | 4,5 | M4 | 12 | 18 | 8,5 | 16,1 | 10 | ||
| 15607 | KNOB JUT POLYA. L.38 STEEL INS THROUGH M5 | 4,5 | M5 | 12 | 18 | 8,5 | 16,1 | 10 | ||
| 15608 | KNOB JUT POLYA. L.38 STEEL INS THROUGH M6 | 4,5 | M6 | 12 | 18 | 8,5 | 16,1 | 10 | ||
| 15609 | KNOB JUT POLYA. L.50 STEEL INS THROUGH M5 | 5 | M5 | 14 | 24 | 11,5 | 22 | 10 | ||
| 15610 | KNOB JUT POLYA. L.50 STEEL INS THROUGH M6 | 5 | M6 | 14 | 24 | 11,5 | 22 | 10 | ||
| 15611 | KNOB JUT POLYA. L.75 STEEL INS THROUGH M8 | 7 | M8 | 21 | 35,6 | 17 | 33,3 | 14 | ||
| 15612 | KNOB JUT POLYA. L.75 STEEL INS THROUGH M10 | 7 | M10 | 21 | 35,6 | 17 | 33,3 | 14 | ||
| 15606i | KNOB JUT POLYA. L.38 STAINL INS THROUGH M4 | 4,5 | M4 | 12 | 18 | 8,5 | 16,1 | 10 | ||
| 15607i | KNOB JUT POLYA. L.38 STAINL INS THROUGH M5 | 4,5 | M5 | 12 | 18 | 8,5 | 16,1 | 10 | ||
| 15608i | KNOB JUT POLYA. L.38 STAINL INS THROUGH M6 | 4,5 | M6 | 12 | 18 | 8,5 | 16,1 | 10 | ||
| 15609i | KNOB JUT POLYA. L.50 STAINL INS THROUGH M5 | 5 | M5 | 14 | 24 | 11,5 | 22 | 10 | ||
| 15610i | KNOB JUT POLYA. L.50 STAINL INS THROUGH M6 | 5 | M6 | 14 | 24 | 11,5 | 22 | 10 | ||
| 15611i | KNOB JUT POLYA. L.75 STAINL INS THROUGH M8 | 7 | M8 | 21 | 35,6 | 17 | 33,3 | 14 | ||
| 15612i | KNOB JUT POLYA. L.75 STAINL INS THROUGH M10 | 7 | M10 | 21 | 35,6 | 17 | 33,3 | 14 |












