Available variations
Bouton JU
en plastique composite
135° Celsius
-40° Celsius
-40° Celsius
AVAILABLE VERSIONS
01 / Female insert
| REF | DESIGNATION | A | D | B | D2 | H | H1 | T | 3D | Quote |
|---|---|---|---|---|---|---|---|---|---|---|
| 8055 | KNOB JU POLYA. L.38 STEEL INS M4 | 38 | M4 | 4,5 | 12 | 18 | 8,5 | 10 | ||
| 8056 | KNOB JU POLYA. L.38 STEEL INS M5 | 38 | M5 | 4,5 | 12 | 18 | 8,5 | 10 | ||
| 8057 | KNOB JU POLYA. L.38 STEEL INS M6 | 38 | M6 | 4,5 | 12 | 18 | 8,5 | 10 | ||
| 8151 | KNOB JU POLYA. L.50 STEEL INS M5 | 50 | M5 | 5 | 14 | 24 | 11,5 | 10 | ||
| 8152 | KNOB JU POLYA. L.50 STEEL INS M6 | 50 | M6 | 5 | 14 | 24 | 11,5 | 10 | ||
| 8153 | KNOB JU POLYA. L.75 STEEL INS M8 | 75 | M8 | 5 | 21 | 35 | 16,5 | 14 | ||
| 8154 | KNOB JU POLYA. L.75 STEEL INS M10 | 75 | M10 | 5 | 21 | 35 | 16,5 | 14 | ||
| 8055i | KNOB JU POLYA. L.38 STAINL INS M4 | 38 | M4 | 5 | 12 | 18 | 8,5 | 10 | ||
| 8056i | KNOB JU POLYA. L.38 STAINL INS M5 | 38 | M5 | 5 | 12 | 18 | 8,5 | 10 | ||
| 8057i | KNOB JU POLYA. L.38 STAINL INS M6 | 38 | M6 | 5 | 12 | 18 | 8,5 | 10 | ||
| 8151i | KNOB JU POLYA. L.50 STAINL. INS M5 | 50 | M5 | 5 | 14 | 24 | 11,5 | 10 | ||
| 8152i | KNOB JU POLYA. L.50 STAINL. INS M6 | 50 | M6 | 5 | 14 | 24 | 11,5 | 10 | ||
| 8153i | KNOB JU POLYA. L.75 STAINL. INS M8 | 75 | M8 | 5 | 21 | 35 | 16,5 | 14 | ||
| 8154i | KNOB JU POLYA. L.75 STAINL. INS M10 | 75 | M10 | 5 | 21 | 35 | 16,5 | 14 |
02 / With stud
| REF | DESIGNATION | A | D | B | D2 | H | H1 | L | 3D | Quote |
|---|---|---|---|---|---|---|---|---|---|---|
| 805110 | KNOB JU POLYA. L.38 STEEL STUD M4*10 | 38 | M4 | 4,5 | 12 | 18 | 8,5 | 10 | ||
| 805115 | KNOB JU POLYA. L.38 STEEL STUD M4*15 | 38 | M4 | 4,5 | 12 | 18 | 8,5 | 15 | ||
| 805215 | KNOB JU POLYA. L.38 STEEL STUD M5*15 | 38 | M5 | 4,5 | 12 | 18 | 8,5 | 15 | ||
| 805220 | KNOB JU POLYA. L.38 STEEL STUD M5*20 | 38 | M5 | 4,5 | 12 | 18 | 8,5 | 20 | ||
| 805230 | KNOB JU POLYA. L.38 STEEL STUD M5*30 | 38 | M5 | 4,5 | 12 | 18 | 8,5 | 30 | ||
| 805320 | KNOB JU POLYA. L.38 STEEL STUD M6*20 | 38 | M6 | 4,5 | 12 | 18 | 8,5 | 20 | ||
| 805330 | KNOB JU POLYA. L.38 STEEL STUD M6*30 | 38 | M6 | 4,5 | 12 | 18 | 8,5 | 30 | ||
| 805340 | KNOB JU POLYA. L.38 STEEL STUD M6*40 | 38 | M6 | 4,5 | 12 | 18 | 8,5 | 40 | ||
| 814115 | KNOB JU POLYA. L.50 STEEL STUD M5*15 | 50 | M5 | 5 | 14 | 24 | 11,5 | 15 | ||
| 814120 | KNOB JU POLYA. L.50 STEEL STUD M5*20 | 50 | M5 | 5 | 14 | 24 | 11,5 | 20 | ||
| 814220 | KNOB JU POLYA. L.50 STEEL STUD M6*20 | 50 | M6 | 5 | 14 | 24 | 11,5 | 20 | ||
| 814230 | KNOB JU POLYA. L.50 STEEL STUD M6*30 | 50 | M6 | 5 | 14 | 24 | 11,5 | 30 | ||
| 814240 | KNOB JU POLYA. L.50 STEEL STUD M6*40 | 50 | M6 | 5 | 14 | 24 | 11,5 | 40 | ||
| 814320 | KNOB JU POLYA. L.50 STEEL STUD M8*20 | 50 | M8 | 5 | 14 | 24 | 11,5 | 20 | ||
| 814330 | KNOB JU POLYA. L.50 STEEL STUD M8*30 | 50 | M8 | 5 | 14 | 24 | 11,5 | 30 | ||
| 814340 | KNOB JU POLYA. L.50 STEEL STUD M8*40 | 50 | M8 | 5 | 14 | 24 | 11,5 | 40 | ||
| 814420 | KNOB JU POLYA. L.75 STEEL STUD M8*20 | 75 | M8 | 7 | 21 | 35 | 16,5 | 20 | ||
| 814430 | KNOB JU POLYA. L.75 STEEL STUD M8*30 | 75 | M8 | 7 | 21 | 35 | 16,5 | 30 | ||
| 814440 | KNOB JU POLYA. L.75 STEEL STUD M8*40 | 75 | M8 | 7 | 21 | 35 | 16,5 | 40 | ||
| 814520 | KNOB JU POLYA. L.75 STEEL STUD M10*20 | 75 | M10 | 7 | 21 | 35 | 16,5 | 20 | ||
| 814530 | KNOB JU POLYA. L.75 STEEL STUD M10*30 | 75 | M10 | 7 | 21 | 35 | 16,5 | 30 | ||
| 814540 | KNOB JU POLYA. L.75 STEEL STUD M10*40 | 75 | M10 | 7 | 21 | 35 | 16,5 | 40 | ||
| 814550 | KNOB JU POLYA. L.75 STEEL STUD M10*50 | 75 | M10 | 7 | 21 | 35 | 16,5 | 50 | ||
| 805110i | KNOB JU POLYA. L.38 STAINL STUD M4*10 | 38 | M4 | 4,5 | 12 | 18 | 8,5 | 10 | ||
| 805115i | KNOB JU POLYA. L.38 STAINL STUD M4*15 | 38 | M4 | 4,5 | 12 | 18 | 8,5 | 15 | ||
| 805215i | KNOB JU POLYA. L.38 STAINL STUD M5*15 | 38 | M5 | 4,5 | 12 | 18 | 8,5 | 15 | ||
| 805220i | KNOB JU POLYA. L.38 STAINL STUD M5*20 | 38 | M5 | 4,5 | 12 | 18 | 8,5 | 20 | ||
| 805230i | KNOB JU POLYA. L.38 STEEL STUD M5*30 | 38 | M5 | 4,5 | 12 | 18 | 8,5 | 30 | ||
| 805320i | KNOB JU POLYA. L.38 STAINL STUD M6*20 | 38 | M6 | 4,5 | 12 | 18 | 8,5 | 20 | ||
| 805330i | KNOB JU POLYA. L.38 STAINL STUD M6*30 | 38 | M6 | 4,5 | 12 | 18 | 8,5 | 30 | ||
| 805340i | KNOB JU POLYA. L.38 STAINL STUD M6*40 | 38 | M6 | 4,5 | 12 | 18 | 8,5 | 40 | ||
| 814115i | KNOB JU POLYA. L.50 STAINL. STUD M5*15 | 50 | M5 | 5 | 14 | 24 | 11,5 | 15 | ||
| 814120i | KNOB JU POLYA. L.50 STAINL. STUD M5*20 | 50 | M5 | 5 | 14 | 24 | 11,5 | 20 | ||
| 814220i | KNOB JU POLYA. L.50 STAINL. STUD M6*20 | 50 | M6 | 5 | 14 | 24 | 11,5 | 20 | ||
| 814230i | KNOB JU POLYA. L.50 STAINL. STUD M6*30 | 50 | M6 | 5 | 14 | 24 | 11,5 | 30 | ||
| 814240i | KNOB JU POLYA. L.50 STAINL. STUD M6*40 | 50 | M6 | 5 | 14 | 24 | 11,5 | 40 | ||
| 814320i | KNOB JU POLYA. L.50 STAINL. STUD M8*20 | 50 | M8 | 5 | 14 | 24 | 11,5 | 20 | ||
| 814330i | KNOB JU POLYA. L.50 STAINL. STUD M8*30 | 50 | M8 | 5 | 14 | 24 | 11,5 | 30 | ||
| 814340i | KNOB JU POLYA. L.50 STAINL. STUD M8*40 | 50 | M8 | 5 | 14 | 24 | 11,5 | 40 | ||
| 814420i | KNOB JU POLYA. L.75 STAINL. STUD M8*20 | 75 | M8 | 7 | 21 | 35 | 16,5 | 20 | ||
| 814430i | KNOB JU POLYA. L.75 STAINL. STUD M8*30 | 75 | M8 | 7 | 21 | 35 | 16,5 | 30 | ||
| 814440i | KNOB JU POLYA. L.75 STAINL. STUD M8*40 | 75 | M8 | 7 | 21 | 35 | 16,5 | 40 | ||
| 814520i | KNOB JU POLYA. L.75 STAINL. STUD M10*20 | 75 | M10 | 7 | 21 | 35 | 16,5 | 20 | ||
| 814530i | KNOB JU POLYA. L.75 STAINL. STUD M10*30 | 75 | M10 | 7 | 21 | 35 | 16,5 | 30 | ||
| 814540i | KNOB JU POLYA. L.75 STAINL. STUD M10*40 | 75 | M10 | 7 | 21 | 35 | 16,5 | 40 | ||
| 814550i | KNOB JU POLYA. L.75 STAINL. STUD M10*50 | 75 | M10 | 7 | 21 | 35 | 16,5 | 50 |















