Available variations		        
		        
		        																    
		    Knob TRB
in composite plastic
		                    
		                    	125° Celsius
-35° Celsius
		                -35° Celsius
AVAILABLE VERSIONS
01 / Female insert
| REF | DESIGNATION | D | d | A | R | f | H | r | Wgt. (g) | 3D | Quote | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2456 | KNOB TRB BAK. D.32 BRASS INS M4 | 4 | M4 | 6,5 | 3 | 12 | 10,5 | 22 | 5 | ||
| 2323 | KNOB TRB BAK. D.40 BRASS INS M6 | 6 | M6 | 6,5 | 3,7 | 15 | 13,1 | 27,5 | 11 | ||
| 2372 | KNOB TRB BAK. D.50 BRASS INS M6 | 6 | M6 | 6,5 | 4,7 | 18,8 | 16,3 | 34,4 | 17 | ||
| 2256 | KNOB TRB BAK. D.62 BRASS INS M6 | 6 | M6 | 9 | 5,9 | 23,5 | 20,6 | 43 | 31 | ||
| 2257 | KNOB TRB BAK. D.62 BRASS INS M8 | 8 | M8 | 8 | 5,9 | 23,5 | 20,6 | 43 | 34 | 
02 / With stud
| REF | DESIGNATION | D | d | A | R | f | H | r | Wgt. (g) | 3D | Quote | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2236 | KNOB TRB BAK. D.32 STEEL STUD M6*15 | 6 | M6 | 15 | 3 | 12 | 10,5 | 22 | 9 | ||
| 2237 | KNOB TRB BAK. D.40 STEEL STUD M6*15 | 6 | M6 | 15 | 3,7 | 15 | 13,1 | 27,5 | 13 | ||
| 2409 | KNOB TRB BAK. D.50 STEEL STUD M8*16 | 8 | M8 | 16 | 4,7 | 18,8 | 16,3 | 34,4 | 24 | ||
| 2238 | KNOB TRB BAK. D.50 STEEL STUD M8*20 | 8 | M8 | 20 | 4,7 | 18,8 | 16,3 | 34,4 | 25 | ||
| 2239 | KNOB TRB BAK. D.62 STEEL STUD M10*25 | 10 | M10 | 25 | 5,9 | 23,5 | 20,6 | 43 | 47 | 


	                            


			                            
				                            
				                            






