Available variations
Bouton RV
en plastique composite
135° Celsius
-40° Celsius
-40° Celsius
AVAILABLE VERSIONS
01 / Female insert
| REF | DESIGNATION | D1 | D | D2 | D3 | H | H1 | T | Wgt. (g) | 3D | Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8160 | KNOB RV POLYA. D.21 STEEL INS M4 | 21 | M4 | 14 | 19 | 22 | 8 | 10 | 9 | ||
| 8161 | KNOB RV POLYA. D.21 STEEL INS M5 | 21 | M5 | 14 | 19 | 22 | 8 | 10 | 9 | ||
| 8162 | KNOB RV POLYA. D.21 STEEL INS M6 | 21 | M6 | 14 | 19 | 22 | 8 | 10 | 10 | ||
| 8163 | KNOB RV POLYA. D.26 STEEL INS M8 | 26 | M8 | 18 | 23 | 26 | 9,5 | 14 | 12 | ||
| 8164 | KNOB RV POLYA. D.34 STEEL INS M8 | 34 | M8 | 22 | 31 | 36 | 13 | 14 | 22 | ||
| 8165 | KNOB RV POLYA. D.34 STEEL INS M10 | 34 | M10 | 22 | 31 | 36 | 13 | 14 | 22 | ||
| 8160i | KNOB RV POLYA. D.21 STAINL. INS M4 | 21 | M4 | 14 | 19 | 22 | 8 | 10 | 11 | ||
| 8161i | KNOB RV POLYA. D.21 STAINL. INS M5 | 21 | M5 | 14 | 19 | 22 | 8 | 10 | 12 | ||
| 8162i | KNOB RV POLYA. D.21 STAINL. INS M6 | 21 | M6 | 14 | 19 | 22 | 8 | 10 | 12 | ||
| 8163i | KNOB RV POLYA. D.26 STAINL. INS M8 | 26 | M8 | 18 | 23 | 26 | 9,5 | 14 | 15 | ||
| 8164i | KNOB RV POLYA. D.34 STAINL. INS M8 | 34 | M8 | 22 | 31 | 36 | 13 | 14 | 24 | ||
| 8165i | KNOB RV POLYA. D.34 STAINL. INS M10 | 34 | M10 | 22 | 31 | 36 | 13 | 14 | 25 |
02 / With stud
| REF | DESIGNATION | D1 | D | D2 | D3 | H | H1 | L | 3D | Quote |
|---|---|---|---|---|---|---|---|---|---|---|
| 817110 | KNOB RV POLYA. D.21 STEEL STUD M5*10 | 21 | M5 | 14 | 19 | 22 | 8 | 10 | ||
| 817115 | KNOB RV POLYA. D.21 STEEL STUD M5*15 | 21 | M5 | 14 | 19 | 22 | 8 | 15 | ||
| 817120 | KNOB RV POLYA. D.21 STEEL STUD M5*20 | 21 | M5 | 14 | 19 | 22 | 8 | 20 | ||
| 817125 | KNOB RV POLYA. D.21 STEEL STUD M5*25 | 21 | M5 | 14 | 19 | 22 | 8 | 25 | ||
| 817215 | KNOB RV POLYA. D.21 STEEL STUD M6*15 | 21 | M6 | 14 | 19 | 22 | 8 | 15 | ||
| 817220 | KNOB RV POLYA. D.21 STEEL STUD M6*20 | 21 | M6 | 14 | 19 | 22 | 8 | 20 | ||
| 817225 | KNOB RV POLYA. D.21 STEEL STUD M6*25 | 21 | M6 | 14 | 19 | 22 | 8 | 25 | ||
| 817230 | KNOB RV POLYA. D.21 STEEL STUD M6*30 | 21 | M6 | 14 | 19 | 22 | 8 | 30 | ||
| 817320 | KNOB RV POLYA. D.26 STEEL STUD M8*20 | 26 | M8 | 18 | 23 | 26 | 9,5 | 20 | ||
| 817325 | KNOB RV POLYA. D.26 STEEL STUD M8*25 | 26 | M8 | 18 | 23 | 26 | 9,5 | 25 | ||
| 817330 | KNOB RV POLYA. D.26 STEEL STUD M8*30 | 26 | M8 | 18 | 23 | 26 | 9,5 | 30 | ||
| 817340 | KNOB RV POLYA. D.26 STEEL STUD M8*40 | 26 | M8 | 18 | 23 | 26 | 9,5 | 40 | ||
| 817420 | KNOB RV POLYA. D.34 STEEL STUD M10*20 | 34 | M10 | 22 | 31 | 36 | 13 | 20 | ||
| 817430 | KNOB RV POLYA. D.34 STEEL STUD M10*30 | 34 | M10 | 22 | 31 | 36 | 13 | 30 | ||
| 817440 | KNOB RV POLYA. D.34 STEEL STUD M10*40 | 34 | M10 | 22 | 31 | 36 | 13 | 40 | ||
| 817110i | KNOB RV POLYA. D21 STAINL. STUD M5*10 | 21 | M5 | 14 | 19 | 22 | 8 | 10 | ||
| 817115i | KNOB RV POLYA. D21 STAINL. STUD M5*15 | 21 | M5 | 14 | 19 | 22 | 8 | 15 | ||
| 817120i | KNOB RV POLYA. D21 STAINL. STUD M5*20 | 21 | M5 | 14 | 19 | 22 | 8 | 20 | ||
| 817125i | KNOB RV POLYA. D21 STAINL. STUD M5*25 | 21 | M5 | 14 | 19 | 22 | 8 | 25 | ||
| 817215i | KNOB RV POLYA. D21 STAINL. STUD M6*15 | 21 | M6 | 14 | 19 | 22 | 8 | 15 | ||
| 817220i | KNOB RV POLYA. D21 STAINL. STUD M6*20 | 21 | M6 | 14 | 19 | 22 | 8 | 20 | ||
| 817225i | KNOB RV POLYA. D21 STAINL. STUD M6*25 | 21 | M6 | 14 | 19 | 22 | 8 | 25 | ||
| 817230i | KNOB RV POLYA. D21 STAINL. STUD M6*30 | 21 | M6 | 14 | 19 | 22 | 8 | 30 | ||
| 817320i | KNOB RV POLYA. D26 STAINL. STUD M8*20 | 26 | M8 | 18 | 23 | 26 | 9,5 | 20 | ||
| 817325i | KNOB RV POLYA. D26 STAINL. STUD M8*25 | 26 | M8 | 18 | 23 | 26 | 9,5 | 25 | ||
| 817330i | KNOB RV POLYA. D26 STAINL. STUD M8*30 | 26 | M8 | 18 | 23 | 26 | 9,5 | 30 | ||
| 817340i | KNOB RV POLYA. D26 STAINL. STUD M8*40 | 26 | M8 | 18 | 23 | 26 | 9,5 | 40 | ||
| 817420i | KNOB RV POLYA D34 STAINL. STUD M10*20 | 34 | M10 | 22 | 31 | 36 | 13 | 20 | ||
| 817430i | KNOB RV POLYA D34 STAINL. STUD M10*30 | 34 | M10 | 22 | 31 | 36 | 13 | 30 | ||
| 817440i | KNOB RV POLYA D34 STAINL. STUD M10*40 | 34 | M10 | 22 | 31 | 36 | 13 | 40 |















