Available variations
Handle RM
in aluminium
Handle made of oval-profiled aluminium AlMgSi 0.5, surface ground and anodized, with a matt finish. Stress resistance minimum 1000 N.
AVAILABLE VERSIONS
01 / Width 20mm
| REF | DESIGNATION | A | FIXATION | Wgt. (g) | 3D | Quote |
|---|---|---|---|---|---|---|
| 10185 | HANDLE RM ALU 100MM D.20 M6 | 100 | M6 | 89 | ||
| 10186 | HANDLE RM ALU 112MM D.20 M6 | 112 | M6 | 95 | ||
| 10187 | HANDLE RM ALU 120MM D.20 M6 | 120 | M6 | 99 | ||
| 10188 | HANDLE RM ALU 128MM D.20 M6 | 128 | M6 | 103 | ||
| 10189 | HANDLE RM ALU 160MM D.20 M6 | 160 | M6 | 119 | ||
| 10185N | HANDLE RM ALU 100MM D.20 M6 BLACK | 100 | M6 | 89 | ||
| 10186N | HANDLE RM ALU 112MM D.20 M6 BLACK | 112 | M6 | 95 | ||
| 10187N | HANDLE RM ALU 120MM D.20 M6 BLACK | 120 | M6 | 99 | ||
| 10188N | HANDLE RM ALU 128MM D.20 M6 BLACK | 128 | M6 | 103 | ||
| 10189N | HANDLE RM ALU 160MM D.20 M6 BLACK | 160 | M6 | 119 |
02 / Width 26mm
| REF | DESIGNATION | A | FIXATION | Wgt. (g) | 3D | Quote |
|---|---|---|---|---|---|---|
| 10190 | HANDLE RM ALU 112MM D.20 M8 | 112 | M8 | 167 | ||
| 10191 | HANDLE RM ALU 120MM D.26 M8 | 120 | M8 | 174 | ||
| 10192 | HANDLE RM ALU 128MM D.26 M8 | 128 | M8 | 181 | ||
| 10193 | HANDLE RM ALU 160MM D.28 M8 | 160 | M8 | 211 | ||
| 10194 | HANDLE RM ALU 180MM D.28 M8 | 180 | M8 | 229 | ||
| 10195 | HANDLE RM ALU 192MM D.28 M8 | 192 | M8 | 241 | ||
| 10196 | HANDLE RM ALU 350MM D.28 M8 | 350 | M8 | 387 | ||
| 10190N | HANDLE RM ALU 112MM D.20 M8 BLACK | 112 | M8 | 167 | ||
| 10191N | HANDLE RM ALU 120MM D.26 M8 BLACK | 120 | M8 | 174 | ||
| 10192N | HANDLE RM ALU 128MM D.26 M8 BLACK | 128 | M8 | 181 | ||
| 10193N | HANDLE RM ALU 160MM D.28 M8 BLACK | 160 | M8 | 211 | ||
| 10194N | HANDLE RM ALU 180MM D.28 M8 BLACK | 180 | M8 | 229 | ||
| 10195N | HANDLE RM ALU 192MM D.28 M8 BLACK | 192 | M8 | 241 | ||
| 10196N | HANDLE RM ALU 350MM D.28 M8 BLACK | 350 | M8 | 387 |













