Bouton SV
en plastique composite
135° Celsius
-40° Celsius
-40° Celsius
AVAILABLE VERSIONS
01 / Female blind insert
| REF | DESIGNATION | D | d | B | C | F | G | 3D | Quote |
|---|---|---|---|---|---|---|---|---|---|
| 6050 | KNOB SV POLYA. D.32 BRASS INS M6 | 32 | M6 | 17 | 9 | 14 | 6,5 |
02 / Through insert
| REF | DESIGNATION | D | d | B | C | F | G | 3D | Quote |
|---|---|---|---|---|---|---|---|---|---|
| 6965 | KNOB SV POLYA. D.28 STEEL INS THROUGH M5 | 28 | M5 | 14 | 8 | 11 | 6 | ||
| 6966 | KNOB SV POLYA. D.28 STEEL INS THROUGH M6 | 28 | M6 | 14 | 8 | 11 | 6 |
03 / With stud
| REF | DESIGNATION | D | d | B | E | F | G | L | 3D | Quote |
|---|---|---|---|---|---|---|---|---|---|---|
| 600025 | KNOB SV POLYA. D.18 STEEL STUD M3*25 | 18 | M3 | 10 | 7 | 8 | 4 | 25 | ||
| 600020 | KNOB SV POLYA. D.18 STEEL STUD M3*20 | 18 | M3 | 10 | 7 | 8 | 4 | 20 | ||
| 600015 | KNOB SV POLYA. D.18 STEEL STUD M3*16 | 18 | M3 | 10 | 7 | 8 | 4 | 15 | ||
| 600013 | KNOB SV POLYA. D.18 STEEL STUD M3*13 HC | 18 | M3 | 10 | 7 | 8 | 4 | 13 | ||
| 600010 | KNOB SV POLYA. D.18 STEEL STUD M3*10 | 18 | M3 | 10 | 7 | 8 | 4 | 10 | ||
| 600125 | KNOB SV POLYA. D.18 STEEL STUD M4*25 | 18 | M4 | 10 | 7 | 8 | 4 | 25 | ||
| 600120 | KNOB SV POLYA. D.18 STEEL STUD M4*20 | 18 | M4 | 10 | 7 | 8 | 4 | 20 | ||
| 602120 | KNOB SV POLYA. D.28 STEEL STUD M5*20 | 28 | M5 | 14 | 11 | 11 | 6 | 20 | ||
| 600115 | KNOB SV POLYA. D.18 STEEL STUD M4*16 | 18 | M4 | 10 | 7 | 8 | 4 | 15 | ||
| 602130 | KNOB SV POLYA. D.28 STEEL STUD M5*30 | 28 | M5 | 14 | 11 | 11 | 6 | 30 | ||
| 602110 | KNOB SV POLYA. D.28 STEEL STUD M5*10 | 28 | M5 | 14 | 11 | 11 | 6 | 10 | ||
| 602135 | KNOB SV POLYA. D.28 STEEL STUD M5*35 | 28 | M5 | 14 | 11 | 11 | 6 | 35 | ||
| 602115 | KNOB SV POLYA. D.28 STEEL STUD M5*16 | 28 | M5 | 14 | 11 | 11 | 6 | 15 | ||
| 602140 | KNOB SV POLYA. D.28 STEEL STUD M5*40 | 28 | M5 | 14 | 11 | 11 | 6 | 40 | ||
| 602125 | KNOB SV POLYA. D.28 STEEL STUD M5*25 | 28 | M5 | 14 | 11 | 11 | 6 | 25 | ||
| 602150 | KNOB SV POLYA. D.28 STEEL STUD M5*50 | 28 | M5 | 14 | 11 | 11 | 6 | 50 | ||
| 600110 | KNOB SV POLYA. D.18 STEEL STUD M4*10 | 18 | M4 | 10 | 7 | 8 | 4 | 10 | ||
| 602008 | KNOB SV POLYA. D.28 STEEL STUD M4*08 | 28 | M4 | 14 | 11 | 11 | 6 | 8 | ||
| 602210 | KNOB SV POLYA. D.28 STEEL STUD M6*10 | 28 | M6 | 14 | 11 | 11 | 6 | 10 | ||
| 602215 | KNOB SV POLYA. D.28 STEEL STUD M6*16 | 28 | M6 | 14 | 11 | 11 | 6 | 15 | ||
| 600108 | KNOB SV POLYA. D.18 STEEL STUD M4*08 | 18 | M4 | 10 | 7 | 8 | 4 | 8 | ||
| 602220 | KNOB SV POLYA. D.28 STEEL STUD M6*20 | 28 | M6 | 14 | 11 | 11 | 6 | 20 | ||
| 602225 | KNOB SV POLYA. D.28 STEEL STUD M6*25 | 28 | M6 | 14 | 11 | 11 | 6 | 25 | ||
| 602230 | KNOB SV POLYA. D.28 STEEL STUD M6*30 | 28 | M6 | 14 | 11 | 11 | 6 | 30 | ||
| 602235 | KNOB SV POLYA. D.28 STEEL STUD M6*35 | 28 | M6 | 14 | 11 | 11 | 6 | 35 | ||
| 602240 | KNOB SV POLYA. D.28 STEEL STUD M6*40 | 28 | M6 | 14 | 11 | 11 | 6 | 40 | ||
| 602250 | KNOB SV POLYA. D.28 STEEL STUD M6*50 | 28 | M6 | 14 | 11 | 11 | 6 | 50 | ||
| 604010 | KNOB SV POLYA. D.32 STEEL STUD M6*10 | 32 | M6 | 17 | 12 | 14 | 7 | 10 | ||
| 604130 | KNOB SV POLYA. D.32 STEEL STUD M8*30 | 32 | M8 | 17 | 12 | 14 | 7 | 30 | ||
| 604135 | KNOB SV POLYA. D.32 STEEL STUD M8*35 | 32 | M8 | 17 | 12 | 14 | 7 | 35 | ||
| 604140 | KNOB SV POLYA. D.32 STEEL STUD M8*40 | 32 | M8 | 17 | 12 | 14 | 7 | 40 | ||
| 604150 | KNOB SV POLYA. D.32 STEEL STUD M8*50 | 32 | M8 | 17 | 12 | 14 | 7 | 50 | ||
| 604160 | KNOB SV POLYA. D.32 STEEL STUD M8*60 | 32 | M8 | 17 | 12 | 14 | 7 | 60 | ||
| 604015 | KNOB SV POLYA. D.32 STEEL STUD M6*16 | 32 | M6 | 17 | 12 | 14 | 7 | 15 | ||
| 604025 | KNOB SV POLYA. D.32 STEEL STUD M6*25 | 32 | M6 | 17 | 12 | 14 | 7 | 25 | ||
| 604020 | KNOB SV POLYA. D.32 STEEL STUD M6*20 | 32 | M6 | 17 | 12 | 14 | 7 | 20 | ||
| 604030 | KNOB SV POLYA. D.32 STEEL STUD M6*30 | 32 | M6 | 17 | 12 | 14 | 7 | 30 | ||
| 604035 | KNOB SV POLYA. D.32 STEEL STUD M6*35 | 32 | M6 | 17 | 12 | 14 | 7 | 35 | ||
| 604050 | KNOB SV POLYA. D.32 STEEL STUD M6*50 | 32 | M6 | 17 | 12 | 14 | 7 | 50 | ||
| 604040 | KNOB SV POLYA. D.32 STEEL STUD M6*40 | 32 | M6 | 17 | 12 | 14 | 7 | 40 | ||
| 604115 | KNOB SV POLYA. D.32 STEEL STUD M8*16 | 32 | M8 | 17 | 12 | 14 | 7 | 15 | ||
| 604120 | KNOB SV POLYA. D.32 STEEL STUD M8*20 | 32 | M8 | 17 | 12 | 14 | 7 | 20 | ||
| 604125 | KNOB SV POLYA. D.32 STEEL STUD M8*25 | 32 | M8 | 17 | 12 | 14 | 7 | 25 |













